A:GENERAL INFORMATION:
Sr.No | Information | Detail |
---|---|---|
1 | Name Of The School | THE E 5 SCHOOL |
2 | Affiliation No.(If Applicable) | |
3 | School Code(If Applicable) | |
4 | Complete Address | |
5 | Principle Name & Qualification | |
6 | School Email Id | |
7 | Contact Details (Landline/Mobile) |
B:DOCUMENTS AND INFORMATION:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF Mandatory Disclosure Form | |
3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
10 | COPIES OF VALID LAND CERTIFICATES |
C: RESULT AND ACADEMICS:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | ANNUAL ACADEMIC CALANDER | Download |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
RESULT CLASS: X
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 |
RESULT CLASS: XII
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 |
D:STAFF (TEACHING):
Sr.No | Information | Detail |
---|---|---|
1 | PRINCIPAL | |
2 | TOTAL NO. OF TEACHERS | |
3 | PGT | |
4 | TGT | |
5 | PRT | |
6 | TEACHERS SECTION RATIO | |
7 | DETAILS OF SPECIAL EDUCATOR | |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E:SCHOOL INFRASTRUCTURE:
Sr.No | Information | Detail |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO. OF THE CLASS ROOMS | |
3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | |
4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | |
5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
6 | INTERNET FACILITY (Y/N) | |
7 | NO. OF GIRLS TOILETS | |
8 | NO. OF BOYS TOILETS | |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |